iPad Retina Wallpapers HD Retina Ready, Stunning Wallpapers Desktop Background
Categories: - Main color: MidnightBlue
Categories: Updated: 8 years ago - November 6, 2016
Tags: iPad 4 HD Wallpapers Main color: MidnightBlue
Description: Download iPad Retina Wallpapers HD Retina Ready, Stunning Wallpapers Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Standart 5:4, Dual Screen Wide, Widescreen 16:10, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, HD, Android HD , iPad 2017, iPad 2018, iPad Air, iPad Air 2, iPad 3, iPad 4, iPad mini 2, iPad mini 3, iPad, iPad 2, iPad mini, iPhone XR, iPhone 6 Plus, iPhone 6S Plus, iPhone 7 Plus, iPhone 8 Plus, iPhone 6, iPhone 6S, iPhone 7, iPhone 8, iPhone 5, iPhone 5S, iPhone 5C, iPod Touch 5, iPhone 4, iPhone 4S, iPod touch 4, iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Desktop Background EXIF data
Name | Value |
---|---|
Bits Per Sample | 8 |
Blue Matrix Column | 0.15665 0.08446 0.71957 |
Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02957 0.99049 -0.01706 -0.00923 0.01508 0.75165 |
CMM Flags | Not Embedded, Independent |
Color Components | 3 |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | appl |
Encoding Process | Baseline DCT, Huffman coding |
File Access Date/Time | 2016 |
File Creation Date/Time | 2016 |
File Modification Date/Time | 2016 |
File Size | 238 kB |
File Type | JPEG |
File Type Extension | jpg |
Green Matrix Column | 0.35335 0.67363 0.09064 |
Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Image Height | 2048 |
Image Size | 2048x2048 |
Image Width | 2048 |
JFIF Version | 1.01 |
Media White Point | 0.95047 1 1.0891 |
Megapixels | 4.2 |
MIME Type | image/jpeg |
Primary Platform | Apple Computer Inc. |
Profile Class | Display Device Profile |
Profile CMM Type | appl |
Profile Connection Space | XYZ |
Profile Copyright | Copyright 2007 Apple Inc., all rights reserved. |
Profile Creator | appl |
Profile Date Time | 2009 |
Profile Description | Generic RGB Profile |
Profile Description ML | Generic RGB Profile |
Profile Description ML (ar-EG) | ملف تعريف RGB العام |
Profile Description ML (ca-ES) | Perfil RGB genèric |
Profile Description ML (cs-CZ) | Obecn├╜ RGB profil |
Profile Description ML (da-DK) | Generel RGB-beskrivelse |
Profile Description ML (de-DE) | Allgemeines RGB-Profil |
Profile Description ML (el-GR) | Γενικό προφίλ RGB |
Profile Description ML (es-ES) | Perfil RGB genérico |
Profile Description ML (fi-FI) | Yleinen RGB-profiili |
Profile Description ML (fr-FU) | Profil générique RVB |
Profile Description ML (he-IL) | פרופיל RGB כללי |
Profile Description ML (hr-HR) | Generi─ìki RGB profil |
Profile Description ML (hu-HU) | Általános RGB profil |
Profile Description ML (it-IT) | Profilo RGB generico |
Profile Description ML (ja-JP) | 一般 RGB プロファイル |
Profile Description ML (ko-KR) | 일반 RGB 프로파일 |
Profile Description ML (nb-NO) | Generisk RGB-profil |
Profile Description ML (nl-NL) | Algemeen RGB-profiel |
Profile Description ML (pl-PL) | Uniwersalny profil RGB |
Profile Description ML (pt-BR) | Perfil RGB Genérico |
Profile Description ML (pt-PO) | Perfil RGB genérico |
Profile Description ML (ro-RO) | Profil RGB generic |
Profile Description ML (ru-RU) | Общий профиль RGB |
Profile Description ML (sk-SK) | Všeobecný RGB profil |
Profile Description ML (sv-SE) | Generisk RGB-profil |
Profile Description ML (th-TH) | โปรไฟล์ RGB ทั่วไป |
Profile Description ML (tr-TR) | Genel RGB Profili |
Profile Description ML (uk-UA) | Загальний профайл RGB |
Profile Description ML (zh-CN) | 普通 RGB 描述文件 |
Profile Description ML (zh-TW) | 通用 RGB 色彩描述 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.2.0 |
Red Matrix Column | 0.4543 0.24191 0.01489 |
Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Rendering Intent | Perceptual |
Resolution Unit | inches |
X Resolution | 0 |
Y Cb Cr Sub Sampling | YCbCr4 |
Y Resolution | 0 |
Comments
Similar wallpapers
Splinter And Cut Editing First Drafts And A Free Desktop ...
8 years ago on November 6, 2016
A Collection Of Beautiful Scenes Wallpapers For IPad2, IPad3Seize ...
8 years ago on October 28, 2016
Metroid Prime 3 Corruption Wallpapers : Samus Aran Vs. Dark Samus ...
8 years ago on October 28, 2016