Technology And Tomorrow's Public Service Professional Desktop Background
Categories: - Main color: MidnightBlue
Categories: Updated: 8 years ago - November 9, 2016
Tags: Computers Backgrounds Main color: MidnightBlue
Description: Download Technology And Tomorrow's Public Service Professional Desktop Background Desktop Background from the above display resolutions for iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
Name | Value |
---|---|
Bits Per Sample | 8 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
CMM Flags | Not Embedded, Independent |
Color Components | 3 |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | IEC |
Device Mfg Desc | IEC http |
Device Model | sRGB |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Encoding Process | Baseline DCT, Huffman coding |
File Access Date/Time | 2016 |
File Creation Date/Time | 2016 |
File Modification Date/Time | 2016 |
File Size | 96 kB |
File Type | JPEG |
File Type Extension | jpg |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Image Height | 575 |
Image Size | 835x575 |
Image Width | 835 |
JFIF Version | 1.01 |
Luminance | 76.03647 80 87.12462 |
Measurement Backing | 0 0 0 |
Measurement Flare | 0.999% |
Measurement Geometry | Unknown |
Measurement Illuminant | D65 |
Measurement Observer | CIE 1931 |
Media Black Point | 0 0 0 |
Media White Point | 0.95045 1 1.08905 |
Megapixels | 0.480 |
MIME Type | image/jpeg |
Primary Platform | Microsoft Corporation |
Profile Class | Display Device Profile |
Profile CMM Type | Lino |
Profile Connection Space | XYZ |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Profile Date Time | 1998 |
Profile Description | sRGB IEC61966-2.1 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.1.0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Rendering Intent | Perceptual |
Resolution Unit | inches |
Technology | Cathode Ray Tube Display |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Illuminant Type | D50 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4 |
Y Resolution | 72 |
Comments
Similar wallpapers
I Did Some Minor Editing To A Wallpapers From Battlefield 4. What ...
8 years ago on October 28, 2016
Metroid Prime 3 Corruption Wallpapers : Samus Aran Vs. Dark Samus ...
8 years ago on October 28, 2016