Wallpaper: Wallpapers Tartan Desktop Background
Categories: - Main color: Maroon
Categories: Updated: 8 years ago - November 8, 2016
Tags: Tartan Wallpapers Main color: Maroon
Description: Download Wallpaper: Wallpapers Tartan Desktop Background Desktop Background from the above display resolutions for Standart 4:3, Widescreen 16:10, Widescreen 16:9, Netbook, Tablet, Playbook, PlayStation, HD, Android HD , iPhone, iPhone 3G, iPhone 3GS. If you want, you can download Original resolution which may fits perfect to your screen.
Download
Desktop Background EXIF data
Name | Value |
---|---|
Bits Per Sample | 8 |
Blue Matrix Column | 0.15662 0.08336 0.71953 |
Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04788 0.02292 -0.0502 0.02957 0.99049 -0.01706 -0.00923 0.01508 0.75165 |
CMM Flags | Not Embedded, Independent |
Color Components | 3 |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | appl |
Encoding Process | Baseline DCT, Huffman coding |
Exif Byte Order | Big-endian (Motorola, MM) |
Exif Image Height | 941 |
Exif Image Width | 1600 |
Exif Version | 0220 |
File Access Date/Time | 2016 |
File Creation Date/Time | 2016 |
File Modification Date/Time | 2016 |
File Size | 145 kB |
File Type | JPEG |
File Type Extension | jpg |
Green Matrix Column | 0.35332 0.67441 0.09042 |
Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Image Height | 941 |
Image Size | 1600x941 |
Image Width | 1600 |
JFIF Version | 1.01 |
Media White Point | 0.95047 1 1.0891 |
Megapixels | 1.5 |
MIME Type | image/jpeg |
Primary Platform | Apple Computer Inc. |
Profile Class | Input Device Profile |
Profile CMM Type | appl |
Profile Connection Space | XYZ |
Profile Copyright | Copyright 2003 Apple Computer Inc., all rights reserved. |
Profile Creator | appl |
Profile Date Time | 2003 |
Profile Description | Camera RGB Profile |
Profile Description ML | Camera RGB Profile |
Profile Description ML (da-DK) | RGB-beskrivelse til Kamera |
Profile Description ML (de-DE) | RGB-Profil f├╝r Kameras |
Profile Description ML (es-ES) | Perfil RGB para Cámara |
Profile Description ML (fi-FI) | Kameran RGB-profiili |
Profile Description ML (fr-FU) | Profil RVB de lΓÇÖappareil-photo |
Profile Description ML (it-IT) | Profilo RGB Fotocamera |
Profile Description ML (ja-JP) | カメラ RGB プロファイル |
Profile Description ML (ko-KR) | 카메라 RGB 프로파일 |
Profile Description ML (nl-NL) | RGB-profiel Camera |
Profile Description ML (no-NO) | RGB-kameraprofil |
Profile Description ML (pt-BR) | Perfil RGB de Câmera |
Profile Description ML (sv-SE) | RGB-profil f├╢r Kamera |
Profile Description ML (zh-CN) | 相机 RGB 描述文件 |
Profile Description ML (zh-TW) | 數位相機 RGB 色彩描述 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.2.0 |
Red Matrix Column | 0.45427 0.24263 0.01482 |
Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Rendering Intent | Perceptual |
Resolution Unit | inches |
Software | |
X Resolution | 0 |
Y Cb Cr Sub Sampling | YCbCr4 |
Y Resolution | 0 |